Who has time to follow these each day and are people really basing any decisions on them?
| Monday, October 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Ohio | Suffolk | Obama 47, Romney 47 | Tie |
| Ohio | CBS News/Quinnipiac | Obama 50, Romney 45 | Obama +5 |
| Colorado | Rasmussen Reports | Romney 50, Obama 46 | Romney +4 |
| Iowa | Rasmussen Reports | Obama 48, Romney 48 | Tie |
| Pennsylvania | Morning Call | Obama 50, Romney 45 | Obama +5 |
| Pennsylvania | Gravis Marketing | Obama 48, Romney 45 | Obama +3 |
| Sunday, October 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida | PPP (D) | Romney 48, Obama 47 | Romney +1 |
| Missouri | PPP (D) | Romney 52, Obama 46 | Romney +6 |
| Saturday, October 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Ohio | PPP (D) | Obama 49, Romney 48 | Obama +1 |
| Ohio | Gravis Marketing | Obama 47, Romney 47 | Tie |
| Florida | SurveyUSA | Romney 46, Obama 47 | Obama +1 |
| New Jersey | SurveyUSA | Obama 54, Romney 40 | Obama +14 |
No comments:
Post a Comment