Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Connecticut | Rasmussen Reports | Obama 52, Romney 45 | Obama +7 |
Connecticut | SurveyUSA | Obama 53, Romney 40 | Obama +13 |
Minnesota | Rasmussen Reports | Obama 51, Romney 46 | Obama +5 |
Nevada | ARG | Obama 49, Romney 47 | Obama +2 |
New Hampshire | ARG | Obama 47, Romney 49 | Romney +2 |
North Dakota | Forum/Essman | Romney 57, Obama 32 | Romney +25 |
And, from the Buckeye state... OH IO
Nevada and New Hampshire Really? Nevada and New Hampshire?
Need to poll on this: Thinking Obama is the better hugger... just saying...
No comments:
Post a Comment